2026 Season
Results
British Cycling points and national ranking, plus every race from the last 12 months.
#46 National Rank
35 British Cycling Points
14 Races in 12 Months
Best Finish 6th of 43
2026 Season
British Cycling
Ranking points
National rank #46 · 2026 season
| Date | Event | Category | Position | Points |
|---|---|---|---|---|
| 27/09/2026 | Crickley Flyers Go-Ride Race Series Round 3 | Go-Ride Racing | — | — |
| 30/08/2026 | Stockport World Series Round 4 | MTB Regional B | — | — |
| 22/08/2026 | Schwalbe Downhill | MTB Regional B | — | — |
| 18/07/2026 | Lloyds National Downhill Championships 2026 | MTB National A | 26 | 32 |
| 31/05/2026 | Stockport World Series Round 2 | MTB Regional B | — | — |
| 26/04/2026 | MIJ Downhill 2026 Round 1 | MTB Regional B | 18 | 3 |
| Rider's total points | 35 | |||
Source: British Cycling — Points
Last 12 months
Every race
| Date | Event | Venue | Category | Position |
|---|---|---|---|---|
| 11/10/2026 | B1KE — Wind Hill Signature Race | Wind Hill Bike Park | 13–14 | 19 / 53 |
| 27/09/2026 | 2026 Go-ride Downhill Series #3 | 417 Project | U16 | 6 / 43 |
| 20/09/2026 | B1KE — Hooper Hoohaa | Tidworth | 13–14 | 17 / 59 |
| 23/08/2026 | Si Paton — The Malverns MTB Festival: Nukeproof UK 4x National Champs '26 | Eastnor Deer Park | 13–14 | 15 / 28 |
| 22/08/2026 | Si Paton — The Malverns MTB Festival: Schwalbe DH | Eastnor Deer Park | 13–14 | 20 / 77 |
| 19/07/2026 | Borderline Events — UK DH National Champs '26 | Revolution Bike Park | 13–14 | Q24, F26 / 31 |
| 28/06/2026 | HUNT Southern Enduro Series #4 | Milland | U15 | 10 / 33 |
| 14/06/2026 | Pearce Cycles #2 | Redwood Park | 13–14 | 28 / 32 |
| 31/05/2026 | Stockport World Series #2 | Berwyn | 13–14 | 23 / 34 |
| 24/05/2026 | HUNT Southern Enduro Series #3 & Southern Enduro Champs / BNES | Minehead | U15 (Short course) | 13 / 17 |
| 17/05/2026 | Pearce Cycles #1 | Redwood Park | 13–14 | 23 / 33 |
| 26/04/2026 | MIJ Worcester Lodge #1 | Worcester Lodge | 13–14 | 18 / 35 |
| 15/03/2026 | Root 1 #1 | Wind Hill Bike Park | 13–14 | 18 / 57 |
| 19/10/2025 | MIJ Worcester Lodge #5 | Worcester Lodge | 13–14 | 46 / 65 |
14 races, 18/10/2025 – 18/10/2026. Source: Roots & Rain — Stanlie Britt